spin-on oil filter bypass adapter. Billet aluminum SPIN-ON Bypass; FORD Engines; 22mm X 1.5 Threads; -12AN Ports- Billet Aluminum SPIN-ON Bypass; FORD Engines; 22mm X 1.5 Threads; -12AN Ports- Billet Aluminum This Product is MADE IN THE USA!

Superseded By Hamburger's 3327

Please Use Hamburger's 3327


Product Specifications

[PLEASE REVIEW THE FOLLOWING PRODUCT ATTRIBUTES & VEHICLE APPLICATION FOOTNOTES SPECIFIC TO YOUR VEHICLE, THOROUGHLY]

  • Contents Adapter and Nipple
  • Description FORD Engines with 22mm X 1.5 Filter Threads
  • Filter Bypass Style Standard Port Filter Bypass
  • Filter Nipple Thread Size 22mm x 1.5
  • VEHICLE Oil Filter Nipple Size 22mm x 1.5
  • VEHICLE Oil Filter Flange ID 2-1/2 in.
  • VEHICLE Oil Filter Flange OD 2-3/4 in.
  • Finish Clear Anodized
  • Finish Type Clear Anodized
  • O-RING Dimensions 2-1/2 in. I.D.; 2-3/4 in. O.D.
  • Port Size -12AN (ORB O-Ring Boss style) Inlet and Outlet Ports
  • Materials CLEAR anodized, billet T-6061 Aircraft aluminum. MADE IN THE USA!
  • Additional Details Fits Ford engines with 22mm x 1.5 threads (4.6L, 5.4L and 6.8L V10)
  • Material Billet Aluminum
  • Bypass Mounting Style Spin-On
  • Package Contents Adapter and Nipple
  • Fitting Thread -12 AN (ORB o-ring boss)
  • Mount Material Billet Aluminum
  • California Proposition 65 WARNING: Cancer & Reproductive Harm. For more info visit www.P65Warnings.ca.gov

Vehicle Applications

      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.2 V 8
      2008 6.2 V 8
      2009 6.2 V 8
      2009 6.0 V 8
      2010 6.2 V 8
      2010 6.0 V 8
      2011 6.2 V 8
      2011 6.0 V 8
      2012 6.0 V 8
      2012 6.2 V 8
      2013 6.2 V 8
      2013 6.0 V 8
      2014 6.2 V 8
      2015 6.2 V 8
      2016 6.2 V 8
      2017 6.2 V 8
      2018 6.2 V 8
      2019 6.2 V 8
      2020 6.2 V 8
      2021 6.2 V 8
      2022 6.2 V 8
      2023 6.2 V 8
      2024 6.2 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.2 V 8
      2008 6.2 V 8
      2009 6.2 V 8
      2010 6.2 V 8
      2011 6.2 V 8
      2012 6.2 V 8
      2013 6.2 V 8
      2014 6.2 V 8
      2015 6.2 V 8
      2016 6.2 V 8
      2017 6.2 V 8
      2018 6.2 V 8
      2019 6.2 V 8
      2020 6.2 V 8
      2021 6.2 V 8
      2022 6.2 V 8
      2023 6.2 V 8
      2024 6.2 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.2 V 8
      2008 6.2 V 8
      2009 6.2 V 8
      2010 6.2 V 8
      2011 6.2 V 8
      2012 6.2 V 8
      2013 6.2 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2007 5.3 V 8
      2008 5.3 V 8
      2008 6.0 V 8
      2009 6.0 V 8
      2009 5.3 V 8
      2010 5.3 V 8
      2011 5.3 V 8
      2012 5.3 V 8
      2013 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2011 6.0 V 8
      2012 6.0 V 8
      2013 6.0 V 8
      2014 6.0 V 8
      2015 6.0 V 8
      2016 6.0 V 8
      2017 6.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2009 5.3 V 8
      2010 5.3 V 8
      2011 5.3 V 8
      2012 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 5.3 V 8
      2008 5.3 V 8
      2009 5.3 V 8
      2010 5.3 V 8
      2011 5.3 V 8
      2012 5.3 V 8
      2013 5.3 V 8
      2014 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2007 4.8 V 8
      2008 6.0 V 8
      2008 4.8 V 8
      2009 6.0 V 8
      2009 4.8 V 8
      2010 6.0 V 8
      2010 4.8 V 8
      2011 4.8 V 8
      2011 6.0 V 8
      2012 6.0 V 8
      2012 4.8 V 8
      2013 6.0 V 8
      2013 4.8 V 8
      2014 4.8 V 8
      2014 6.0 V 8
      2015 6.0 V 8
      2015 4.8 V 8
      2016 6.0 V 8
      2016 4.8 V 8
      2017 4.8 V 8
      2017 6.0 V 8
      2018 6.0 V 8
      2019 6.0 V 8
      2020 6.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2007 4.8 V 8
      2008 6.0 V 8
      2008 4.8 V 8
      2009 6.0 V 8
      2009 4.8 V 8
      2010 6.0 V 8
      2010 4.8 V 8
      2011 6.0 V 8
      2011 4.8 V 8
      2012 6.0 V 8
      2012 4.8 V 8
      2013 4.8 V 8
      2013 6.0 V 8
      2014 6.0 V 8
      2014 4.8 V 8
      2015 6.0 V 8
      2015 4.8 V 8
      2016 6.0 V 8
      2016 4.8 V 8
      2017 6.0 V 8
      2017 4.8 V 8
      2018 6.0 V 8
      2019 6.0 V 8
      2020 6.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2016 6.0 V 8
      2017 6.0 V 8
      2018 6.0 V 8
      2019 6.0 V 8
      2020 6.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2007 5.3 V 8
      2007 4.8 V 8
      2008 6.0 V 8
      2008 5.3 V 8
      2008 4.8 V 8
      2009 4.8 V 8
      2009 6.2 V 8
      2009 6.0 V 8
      2009 5.3 V 8
      2010 6.2 V 8
      2010 6.0 V 8
      2010 5.3 V 8
      2010 4.8 V 8
      2011 6.2 V 8
      2011 6.0 V 8
      2011 5.3 V 8
      2011 4.8 V 8
      2012 6.0 V 8
      2012 5.3 V 8
      2012 4.8 V 8
      2012 6.2 V 8
      2013 4.8 V 8
      2013 6.2 V 8
      2013 6.0 V 8
      2013 5.3 V 8
      2014 6.2 V 8
      2014 5.3 V 8
      2015 6.2 V 8
      2015 5.3 V 8
      2016 6.2 V 8
      2016 5.3 V 8
      2017 6.2 V 8
      2017 5.3 V 8
      2018 5.3 V 8
      2018 6.2 V 8
      2019 6.2 V 8
      2019 5.3 V 8
      2020 6.2 V 8
      2020 5.3 V 8
      2021 5.3 V 8
      2021 6.2 V 8
      2022 6.2 V 8
      2022 5.3 V 8
      2023 6.2 V 8
      2023 5.3 V 8
      2024 5.3 V 8
      2024 6.2 V 8
      2025 6.2 V 8
      2025 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2007 5.3 V 8
      2007 4.8 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2019 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2022 6.2 V 8
      2022 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2008 6.0 V 8
      2009 6.0 V 8
      2010 6.0 V 8
      2011 6.0 V 8
      2012 6.0 V 8
      2013 6.0 V 8
      2014 6.0 V 8
      2015 6.0 V 8
      2016 6.0 V 8
      2017 6.0 V 8
      2018 6.0 V 8
      2019 6.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 8.1 V 8
      2007 6.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 8.1 V 8
      2007 6.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2008 6.0 V 8
      2009 6.0 V 8
      2010 6.0 V 8
      2011 6.0 V 8
      2012 6.0 V 8
      2013 6.0 V 8
      2014 6.0 V 8
      2015 6.0 V 8
      2016 6.0 V 8
      2017 6.0 V 8
      2018 6.0 V 8
      2019 6.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2015 5.3 V 8
      2016 5.3 V 8
      2017 5.3 V 8
      2018 5.3 V 8
      2019 6.2 V 8
      2019 5.3 V 8
      2020 6.2 V 8
      2020 5.3 V 8
      2021 6.2 V 8
      2021 5.3 V 8
      2022 6.2 V 8
      2022 5.3 V 8
      2023 5.3 V 8
      2023 6.2 V 8
      2024 6.2 V 8
      2024 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2007 5.3 V 8
      2008 6.0 V 8
      2008 5.3 V 8
      2009 6.0 V 8
      2009 5.3 V 8
      2010 5.3 V 8
      2011 5.3 V 8
      2012 5.3 V 8
      2013 5.3 V 8
      2014 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2008 6.0 V 8
      2009 6.0 V 8
      2010 6.0 V 8
      2011 6.0 V 8
      2012 6.0 V 8
      2013 6.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2016 6.0 V 8
      2017 6.0 V 8
      2018 6.0 V 8
      2019 6.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 5.3 V 8
      2007 4.8 V 8
      2008 6.2 V 8
      2008 6.0 V 8
      2008 5.3 V 8
      2008 4.8 V 8
      2009 6.2 V 8
      2009 6.0 V 8
      2009 5.3 V 8
      2009 4.8 V 8
      2010 5.3 V 8
      2010 6.0 V 8
      2011 6.0 V 8
      2011 5.3 V 8
      2012 6.0 V 8
      2012 5.3 V 8
      2013 6.0 V 8
      2013 5.3 V 8
      2014 5.3 V 8
      2015 5.3 V 8
      2016 5.3 V 8
      2017 5.3 V 8
      2018 6.2 V 8
      2018 5.3 V 8
      2019 6.2 V 8
      2019 5.3 V 8
      2020 6.2 V 8
      2020 5.3 V 8
      2021 6.2 V 8
      2021 5.3 V 8
      2022 6.2 V 8
      2022 5.3 V 8
      2023 5.3 V 8
      2023 6.2 V 8
      2024 6.2 V 8
      2024 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 5.3 V 8
      2008 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2008 5.7 V 8
      2009 5.7 V 8
      2010 5.7 V 8
      2011 5.7 V 8
      2012 6.4 V 8
      2012 5.7 V 8
      2013 6.4 V 8
      2013 5.7 V 8
      2014 6.4 V 8
      2014 5.7 V 8
      2015 5.7 V 8
      2016 5.7 V 8
      2017 5.7 V 8
      2018 5.7 V 8
      2019 5.7 V 8
      2020 5.7 V 8
      2021 5.7 V 8
      2022 5.7 V 8
      2023 6.4 V 8
      2023 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2008 5.7 V 8
      2009 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2009 5.7 V 8
      2010 5.7 V 8
      2011 6.4 V 8
      2011 5.7 V 8
      2012 5.7 V 8
      2012 6.4 V 8
      2013 6.4 V 8
      2013 5.7 V 8
      2014 6.4 V 8
      2014 5.7 V 8
      2015 6.2 V 8
      2015 5.7 V 8
      2015 6.4 V 8
      2016 6.4 V 8
      2016 6.2 V 8
      2016 5.7 V 8
      2017 6.4 V 8
      2017 6.2 V 8
      2017 5.7 V 8
      2018 5.7 V 8
      2018 6.4 V 8
      2018 6.2 V 8
      2019 6.4 V 8
      2019 6.2 V 8
      2019 5.7 V 8
      2020 5.7 V 8
      2020 6.4 V 8
      2020 6.2 V 8
      2021 6.4 V 8
      2021 6.2 V 8
      2021 5.7 V 8
      2022 5.7 V 8
      2022 6.4 V 8
      2022 6.2 V 8
      2023 6.4 V 8
      2023 6.2 V 8
      2023 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2008 5.7 V 8
      2009 5.7 V 8
      2010 5.7 V 8
      2011 5.7 V 8
      2012 6.4 V 8
      2012 5.7 V 8
      2013 6.4 V 8
      2013 5.7 V 8
      2014 6.4 V 8
      2014 5.7 V 8
      2015 6.4 V 8
      2015 6.2 V 8
      2015 5.7 V 8
      2016 6.4 V 8
      2016 6.2 V 8
      2016 5.7 V 8
      2017 6.4 V 8
      2017 6.2 V 8
      2017 5.7 V 8
      2018 5.7 V 8
      2018 6.4 V 8
      2018 6.2 V 8
      2019 6.4 V 8
      2019 6.2 V 8
      2019 5.7 V 8
      2020 6.2 V 8
      2020 5.7 V 8
      2020 6.4 V 8
      2021 6.4 V 8
      2021 6.2 V 8
      2021 5.7 V 8
      2022 6.2 V 8
      2022 5.7 V 8
      2022 6.4 V 8
      2023 6.4 V 8
      2023 6.2 V 8
      2023 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2008 5.7 V 8
      2009 5.7 V 8
      2011 5.7 V 8
      2012 5.7 V 8
      2013 5.7 V 8
      2014 5.7 V 8
      2015 5.7 V 8
      2016 5.7 V 8
      2017 5.7 V 8
      2018 5.7 V 8
      2018 6.4 V 8
      2019 6.4 V 8
      2019 5.7 V 8
      2020 6.4 V 8
      2020 5.7 V 8
      2021 6.4 V 8
      2021 6.2 V 8
      2021 5.7 V 8
      2022 6.4 V 8
      2022 5.7 V 8
      2023 6.2 V 8
      2023 5.7 V 8
      2023 6.4 V 8
      2024 6.4 V 8
      2024 6.2 V 8
      2024 5.7 V 8
      2025 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2008 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2008 5.7 V 8
      2009 5.7 V 8
      2010 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2008 5.7 V 8
      2009 5.7 V 8
      2010 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2008 5.7 V 8
      2009 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1996 4.6 V 8
      1997 4.6 V 8
      1998 4.6 V 8
      1999 4.6 V 8
      2000 4.6 V 8
      2001 4.6 V 8
      2002 4.6 V 8
      2003 4.6 V 8
      2004 4.6 V 8
      2005 4.6 V 8
      2006 4.6 V 8
      2007 4.6 V 8
      2008 4.6 V 8
      2009 4.6 V 8
      2010 4.6 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2003 4.6 V 8
      2004 4.6 V 8
      2005 4.6 V 8
      2006 4.6 V 8
      2007 4.6 V 8
      2008 4.6 V 8
      2009 4.6 V 8
      2010 4.6 V 8
      2011 5.4 V 8
      2012 5.4 V 8
      2013 5.4 V 8
      2014 5.4 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2003 4.6 V 8
      2004 4.6 V 8
      2005 4.6 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1997 4.6 V 8
      1998 4.6 V 8
      1999 4.6 V 8
      2000 4.6 V 8
      2001 4.6 V 8
      2002 4.6 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1997 4.6 V 8
      1998 4.6 V 8
      1999 4.6 V 8
      2000 4.6 V 8
      2001 4.6 V 8
      2002 4.6 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2003 4.6 V 8
      2004 4.6 V 8
      2005 4.6 V 8
      2006 4.6 V 8
      2007 4.6 V 8
      2008 4.6 V 8
      2009 4.6 V 8
      2010 4.6 V 8
      2011 5.4 V 8
      2012 5.4 V 8
      2013 5.4 V 8
      2014 5.4 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2003 6.8 V 10
      2004 6.8 V 10
      2005 6.8 V 10
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1997 6.8 V 10
      1998 6.8 V 10
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1997 6.8 V 10
      1998 6.8 V 10
      1999 6.8 V 10
      2000 6.8 V 10
      2001 6.8 V 10
      2002 6.8 V 10
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1999 6.8 V 10
      2000 6.8 V 10
      2001 6.8 V 10
      2002 6.8 V 10
      2003 6.8 V 10
      2004 6.8 V 10
      2005 6.8 V 10
      2006 6.8 V 10
      2007 6.8 V 10
      2008 6.8 V 10
      2009 6.8 V 10
      2010 6.8 V 10
      2011 6.8 V 10
      2011 5.4 V 8
      2012 6.8 V 10
      2012 5.4 V 8
      2013 6.8 V 10
      2013 5.4 V 8
      2014 6.8 V 10
      2014 5.4 V 8
      2015 6.8 V 10
      2015 5.4 V 8
      2016 6.8 V 10
      2016 5.4 V 8
      2017 6.8 V 10
      2018 6.8 V 10
      2019 6.8 V 10
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2009 3.5 V 6
      2010 3.5 V 6
      2011 3.7 V 6
      2011 3.5 V 6
      2012 3.7 V 6
      2012 3.5 V 6
      2013 3.7 V 6
      2013 3.5 V 6
      2014 3.7 V 6
      2014 3.5 V 6
      2015 3.5 V 6
      2016 3.5 V 6
      2017 3.5 V 6
      2018 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2000 6.8 V 10
      2001 6.8 V 10
      2002 6.8 V 10
      2003 6.8 V 10
      2004 6.8 V 10
      2005 6.8 V 10
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1997 4.6 V 8
      1998 4.6 V 8
      1999 4.6 V 8
      2000 4.6 V 8
      2001 4.6 V 8
      2002 4.6 V 8
      2003 4.6 V 8
      2004 4.6 V 8
      2011 5.4 V 8
      2012 5.4 V 8
      2013 5.4 V 8
      2014 5.4 V 8
      2015 3.5 V 6
      2016 3.5 V 6
      2017 3.5 V 6
      2018 3.5 V 6
      2019 3.5 V 6
      2020 3.5 V 6
      2021 3.5 V 6
      2022 3.5 V 6
      2023 3.5 V 6
      2024 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2002 4.6 V 8
      2003 4.6 V 8
      2004 4.6 V 8
      2005 4.6 V 8
      2006 4.6 V 8
      2007 4.6 V 8
      2008 4.6 V 8
      2009 4.6 V 8
      2010 4.6 V 8
      2011 3.5 V 6
      2012 3.5 V 6
      2013 3.5 V 6
      2014 3.5 V 6
      2015 3.5 V 6
      2016 3.5 V 6
      2017 3.5 V 6
      2018 3.5 V 6
      2019 3.5 V 6
      2020 3.3 V 6
      2021 3.3 V 6
      2022 3.3 V 6
      2023 3.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 4.6 V 8
      2008 4.6 V 8
      2009 4.6 V 8
      2010 4.6 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1997 4.6 V 8
      1998 4.6 V 8
      1999 4.6 V 8
      2000 4.6 V 8
      2001 4.6 V 8
      2002 4.6 V 8
      2003 4.6 V 8
      2004 4.6 V 8
      2005 4.6 V 8
      2006 4.6 V 8
      2007 4.6 V 8
      2008 4.6 V 8
      2009 4.6 V 8
      2010 6.2 V 8
      2010 4.6 V 8
      2011 3.7 V 6
      2011 6.2 V 8
      2011 3.5 V 6
      2011 5.0 V 8
      2012 3.7 V 6
      2012 6.2 V 8
      2012 3.5 V 6
      2012 5.0 V 8
      2013 3.5 V 6
      2013 5.0 V 8
      2013 6.2 V 8
      2013 3.7 V 6
      2014 3.7 V 6
      2014 5.0 V 8
      2014 3.5 V 6
      2014 6.2 V 8
      2015 5.0 V 8
      2015 3.5 V 6
      2016 5.0 V 8
      2016 3.5 V 6
      2017 3.5 V 6
      2017 5.0 V 8
      2018 5.0 V 8
      2018 3.5 V 6
      2018 3.3 V 6
      2019 5.0 V 8
      2019 3.5 V 6
      2019 3.3 V 6
      2020 3.3 V 6
      2020 5.0 V 8
      2020 3.5 V 6
      2021 3.5 V 6
      2021 3.3 V 6
      2021 5.0 V 8
      2022 3.5 V 6
      2022 5.0 V 8
      2022 3.3 V 6
      2023 5.0 V 8
      2023 3.5 V 6
      2023 3.3 V 6
      2024 5.0 V 8
      2024 3.5 V 6
      2025 5.0 V 8
      2025 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2004 4.6 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1997 4.6 V 8
      1998 4.6 V 8
      1999 4.6 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1999 6.8 V 10
      2000 6.8 V 10
      2001 6.8 V 10
      2002 6.8 V 10
      2003 6.8 V 10
      2004 6.8 V 10
      2005 6.8 V 10
      2006 6.8 V 10
      2007 6.8 V 10
      2008 6.8 V 10
      2009 6.8 V 10
      2010 6.8 V 10
      2011 6.2 V 8
      2012 6.2 V 8
      2013 6.2 V 8
      2014 6.2 V 8
      2015 6.2 V 8
      2016 6.2 V 8
      2017 6.2 V 8
      2018 6.2 V 8
      2019 6.2 V 8
      2020 6.2 V 8
      2021 6.2 V 8
      2022 6.2 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1999 6.8 V 10
      2000 6.8 V 10
      2001 6.8 V 10
      2002 6.8 V 10
      2003 6.8 V 10
      2004 6.8 V 10
      2005 6.8 V 10
      2006 6.8 V 10
      2007 6.8 V 10
      2008 6.8 V 10
      2009 6.8 V 10
      2010 6.8 V 10
      2011 6.2 V 8
      2012 6.2 V 8
      2013 6.2 V 8
      2014 6.2 V 8
      2015 6.2 V 8
      2016 6.2 V 8
      2017 6.2 V 8
      2018 6.2 V 8
      2019 6.2 V 8
      2020 6.2 V 8
      2021 6.2 V 8
      2022 6.2 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2009 3.5 V 6
      2010 3.5 V 6
      2011 3.5 V 6
      2012 3.5 V 6
      2013 3.5 V 6
      2014 3.5 V 6
      2015 3.5 V 6
      2016 3.5 V 6
      2017 3.5 V 6
      2018 3.5 V 6
      2019 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2010 3.5 V 6
      2011 3.5 V 6
      2012 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2017 3.5 V 6
      2018 3.5 V 6
      2019 3.5 V 6
      2020 3.5 V 6
      2021 3.5 V 6
      2022 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1996 4.6 V 8
      1997 4.6 V 8
      1998 4.6 V 8
      1999 4.6 V 8
      2000 4.6 V 8
      2001 4.6 V 8
      2002 4.6 V 8
      2003 4.6 V 8
      2004 4.6 V 8
      2005 4.6 V 8
      2006 4.6 V 8
      2007 4.6 V 8
      2008 4.6 V 8
      2009 4.6 V 8
      2010 4.6 V 8
      2011 3.7 V 6
      2011 5.4 V 8
      2011 5.0 V 8
      2012 5.0 V 8
      2012 3.7 V 6
      2012 5.4 V 8
      2013 5.0 V 8
      2013 3.7 V 6
      2014 5.0 V 8
      2014 3.7 V 6
      2015 5.0 V 8
      2015 3.7 V 6
      2016 3.7 V 6
      2016 5.0 V 8
      2017 5.0 V 8
      2017 3.7 V 6
      2018 5.0 V 8
      2019 5.0 V 8
      2020 5.0 V 8
      2021 5.0 V 8
      2022 5.0 V 8
      2023 5.0 V 8
      2024 5.0 V 8
      2025 5.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2013 3.7 V 6
      2013 3.5 V 6
      2014 3.5 V 6
      2014 3.7 V 6
      2015 3.7 V 6
      2015 3.5 V 6
      2016 3.7 V 6
      2016 3.5 V 6
      2017 3.7 V 6
      2017 3.5 V 6
      2018 3.7 V 6
      2018 3.5 V 6
      2019 3.5 V 6
      2019 3.7 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2013 3.7 V 6
      2014 3.7 V 6
      2014 3.5 V 6
      2015 3.7 V 6
      2015 3.5 V 6
      2016 3.5 V 6
      2016 3.7 V 6
      2017 3.7 V 6
      2017 3.5 V 6
      2018 3.7 V 6
      2018 3.5 V 6
      2019 3.7 V 6
      2019 3.5 V 6
      2020 3.3 V 6
      2021 3.3 V 6
      2022 3.3 V 6
      2023 3.3 V 6
      2024 3.3 V 6
      2025 3.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2009 3.5 V 6
      2010 3.5 V 6
      2011 3.5 V 6
      2012 3.5 V 6
      2013 3.5 V 6
      2014 3.5 V 6
      2015 3.5 V 6
      2016 3.5 V 6
      2017 3.5 V 6
      2018 3.5 V 6
      2019 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2009 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1996 4.6 V 8
      1997 4.6 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2015 3.7 V 6
      2015 3.5 V 6
      2016 3.7 V 6
      2016 3.5 V 6
      2017 3.5 V 6
      2017 3.7 V 6
      2018 3.7 V 6
      2018 3.5 V 6
      2019 3.7 V 6
      2019 3.5 V 6
      2020 3.5 V 6
      2021 3.5 V 6
      2022 3.5 V 6
      2023 3.5 V 6
      2024 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2015 3.7 V 6
      2015 3.5 V 6
      2016 3.7 V 6
      2016 3.5 V 6
      2017 3.7 V 6
      2017 3.5 V 6
      2018 3.7 V 6
      2018 3.5 V 6
      2019 3.7 V 6
      2019 3.5 V 6
      2020 3.5 V 6
      2021 3.5 V 6
      2022 3.5 V 6
      2023 3.5 V 6
      2024 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2015 3.7 V 6
      2015 3.5 V 6
      2016 3.5 V 6
      2016 3.7 V 6
      2017 3.7 V 6
      2017 3.5 V 6
      2018 3.7 V 6
      2018 3.5 V 6
      2019 3.7 V 6
      2019 3.5 V 6
      2020 3.5 V 6
      2021 3.5 V 6
      2022 3.5 V 6
      2023 3.5 V 6
      2024 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2015 3.7 V 6
      2015 3.5 V 6
      2016 3.7 V 6
      2016 3.5 V 6
      2017 3.7 V 6
      2017 3.5 V 6
      2018 3.5 V 6
      2018 3.7 V 6
      2019 3.7 V 6
      2019 3.5 V 6
      2020 3.5 V 6
      2021 3.5 V 6
      2022 3.5 V 6
      2023 3.5 V 6
      2024 3.5 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2009 5.3 V 8
      2010 5.3 V 8
      2011 5.3 V 8
      2012 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 5.3 V 8
      2008 5.3 V 8
      2009 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 5.3 V 8
      2008 5.3 V 8
      2009 5.3 V 8
      2010 5.3 V 8
      2011 5.3 V 8
      2012 5.3 V 8
      2013 5.3 V 8
      2014 5.3 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 6.0 V 8
      2007 4.8 V 8
      2008 6.0 V 8
      2008 4.8 V 8
      2009 6.0 V 8
      2009 4.8 V 8
      2010 6.0 V 8
      2010 4.8 V 8
      2011 6.0 V 8
      2011 4.8 V 8
      2012 6.0 V 8
      2012 4.8 V 8
      2013 6.0 V 8
      2013 4.8 V 8
      2014 6.0 V 8
      2014 4.8 V 8
      2015 6.0 V 8
      2015 4.8 V 8
      2016 6.0 V 8
      2016 4.8 V 8
      2017 4.8 V 8
      2017 6.0 V 8
