1982 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1982 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1982 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1982 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1983 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1983 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1983 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1983 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1984 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1984 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1984 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1984 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1985 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1985 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1985 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1985 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1986 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1986 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1986 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1986 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1987 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1987 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1987 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1987 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1988 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1988 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1988 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1988 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1989 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1989 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1989 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1989 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1990 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1990 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1990 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1990 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1991 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1991 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1991 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1991 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1992 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1992 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1992 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1992 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1993 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1993 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1993 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1993 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1994 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1994 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1994 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1994 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1995 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1995 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1995 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1995 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1996 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1996 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1996 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1996 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1997 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1997 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1997 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1997 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1998 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1998 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1998 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1998 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1999 |
294 |
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1999 |
376 |
6.2 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1999 |
364 |
6.0 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1999 |
325 |
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Drivetrain | 2WD Models Only!
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
2000 |
325 |
5.3 |
V |
8 |
|
RWD |
|
