1964 |
260 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1964 |
289 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1964 |
302 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1965 |
260 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1965 |
289 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1965 |
302 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1966 |
302 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1966 |
260 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1966 |
289 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1967 |
260 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1967 |
289 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1967 |
302 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1968 |
260 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1968 |
289 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1968 |
302 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1969 |
260 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1969 |
289 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1969 |
302 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1969 |
351 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
| Notes | Fits Factory installed 351W. Not For Engine Swap.
|
|
1970 |
260 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1970 |
289 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1970 |
302 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1970 |
351 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
| Notes | Fits Factory installed 351W. Not For Engine Swap.
|
|
1971 |
302 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1971 |
351 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
| Notes | Fits Factory installed 351W. Not For Engine Swap.
|
|
1971 |
260 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1971 |
289 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1972 |
289 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1972 |
302 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1972 |
351 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
| Notes | Fits Factory installed 351W. Not For Engine Swap.
|
|
1972 |
260 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
260 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
289 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
302 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
351 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (108) With automatic transmission, C-4 only.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
| Notes | Fits Factory installed 351W. Not For Engine Swap.
|
|