1980 |
302 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| E.O. Number | D167-27
| Emissions Notes | 50 State Legal (street legal) Headers per vehicle listing on C.A.R.B. EO D-167-27
|
|
1980 |
302 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| E.O. Number | D167-27
| Emissions Notes | 50 State Legal (street legal) Headers per vehicle listing on C.A.R.B. EO D-167-27
|
|
1981 |
302 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| E.O. Number | D167-27
| Emissions Notes | 50 State Legal (street legal) Headers per vehicle listing on C.A.R.B. EO D-167-27
|
|
1981 |
302 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| E.O. Number | D167-27
| Emissions Notes | 50 State Legal (street legal) Headers per vehicle listing on C.A.R.B. EO D-167-27
|
|
1982 |
302 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1982 |
302 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1983 |
302 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1983 |
302 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1984 |
302 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1984 |
302 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1985 |
302 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1985 |
302 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1986 |
302 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1986 |
302 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1987 |
302 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1987 |
302 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1988 |
302 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1988 |
302 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1989 |
302 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1989 |
302 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1990 |
302 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1990 |
302 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1991 |
302 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1991 |
302 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1992 |
302 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1992 |
302 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1993 |
302 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1993 |
302 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1994 |
302 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1994 |
302 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1995 |
302 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1995 |
302 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1996 |
302 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|
1996 |
302 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (1) Without smog injection or injection heads. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | OFF-ROAD USE ONLY! This model year is NOT covered under the part number's EO. Call for current status.
|
|