1955-79 SB Chevy 283-400 Unfinished OEM-Style Oil Pan (4 Qts.)
[PLEASE REVIEW THE FOLLOWING PRODUCT ATTRIBUTES & VEHICLE APPLICATION FOOTNOTES SPECIFIC TO YOUR VEHICLE, THOROUGHLY]
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1959 | 283 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1959 | 283 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1959 | 283 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1959 | 283 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1959 | 283 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1959 | 283 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1959 | 283 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1959 | 283 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1959 | 283 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1959 | 283 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1959 | 283 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1957 | 283 | V | 8 | GAS | |||
1958 | 283 | V | 8 | GAS | |||
1959 | 283 | V | 8 | GAS | |||
1960 | 283 | V | 8 | GAS | |||
1961 | 283 | V | 8 | GAS | |||
1962 | 327 | V | 8 | GAS | |||
1962 | 283 | V | 8 | GAS | |||
1963 | 327 | V | 8 | GAS | |||
1963 | 283 | V | 8 | GAS | |||
1964 | 327 | V | 8 | GAS | |||
1964 | 283 | V | 8 | GAS | |||
1965 | 327 | V | 8 | GAS | |||
1965 | 283 | V | 8 | GAS | |||
1966 | 327 | V | 8 | GAS | |||
1966 | 283 | V | 8 | GAS | |||
1967 | 327 | V | 8 | GAS | |||
1967 | 283 | V | 8 | GAS | |||
1968 | 327 | V | 8 | GAS | |||
1968 | 307 | V | 8 | GAS | |||
1969 | 327 | V | 8 | GAS | |||
1969 | 350 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1973 | 350 | V | 8 | GAS | |||
1973 | 350 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1958 | 283 | V | 8 | GAS | |||
1959 | 283 | V | 8 | GAS | |||
1960 | 283 | V | 8 | GAS | |||
1961 | 283 | V | 8 | GAS | |||
1962 | 327 | V | 8 | GAS | |||
1962 | 283 | V | 8 | GAS | |||
1963 | 283 | V | 8 | GAS | |||
1963 | 327 | V | 8 | GAS | |||
1964 | 327 | V | 8 | GAS | |||
1964 | 283 | V | 8 | GAS | |||
1965 | 327 | V | 8 | GAS | |||
1965 | 283 | V | 8 | GAS | |||
1966 | 327 | V | 8 | GAS | |||
1966 | 283 | V | 8 | GAS | |||
1967 | 327 | V | 8 | GAS | |||
1967 | 283 | V | 8 | GAS | |||
1968 | 307 | V | 8 | GAS | |||
1968 | 327 | V | 8 | GAS | |||
1969 | 350 | V | 8 | GAS | |||
1969 | 327 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1969 | 350 | V | 8 | GAS | |||
1969 | 307 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1970 | 307 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1971 | 307 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 307 | V | 8 | GAS | |||
1973 | 307 | V | 8 | GAS | |||
1973 | 350 | V | 8 | GAS | |||
1973 | 350 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1959 | 283 | V | 8 | GAS | |||
1960 | 283 | V | 8 | GAS | |||
1961 | 283 | V | 8 | GAS | |||
1969 | 350 | V | 8 | GAS | |||
1969 | 327 | V | 8 | GAS | |||
1969 | 307 | V | 8 | GAS | |||
1970 | 307 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1971 | 307 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 307 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 305 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 305 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 305 | V | 8 | GAS | |||
1976 | 305 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1960 | 283 | V | 8 | GAS | |||
1961 | 283 | V | 8 | GAS | |||
1962 | 327 | V | 8 | GAS | |||
1962 | 283 | V | 8 | GAS | |||
1963 | 283 | V | 8 | GAS | |||
1963 | 327 | V | 8 | GAS | |||
1964 | 327 | V | 8 | GAS | |||
1964 | 283 | V | 8 | GAS | |||
1965 | 327 | V | 8 | GAS | |||
1965 | 283 | V | 8 | GAS | |||
1966 | 283 | V | 8 | GAS | |||
1966 | 327 | V | 8 | GAS | |||
1967 | 327 | V | 8 | GAS | |||
1967 | 283 | V | 8 | GAS | |||
1968 | 327 | V | 8 | GAS | |||
1968 | 307 | V | 8 | GAS | |||
1969 | 350 | V | 8 | GAS | |||
1969 | 327 | V | 8 | GAS | |||
1969 | 307 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1970 | 307 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1971 | 307 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 307 | V | 8 | GAS | |||
1973 | 307 | V | 8 | GAS | |||
1973 | 350 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1960 | 283 | V | 8 | GAS | |||
1961 | 283 | V | 8 | GAS | |||
1962 | 327 | V | 8 | GAS | |||
1962 | 283 | V | 8 | GAS | |||
1963 | 327 | V | 8 | GAS | |||
1963 | 283 | V | 8 | GAS | |||
1964 | 283 | V | 8 | GAS | |||
1964 | 327 | V | 8 | GAS | |||
1965 | 327 | V | 8 | GAS | |||
1965 | 283 | V | 8 | GAS | |||
1966 | 327 | V | 8 | GAS | |||
1966 | 283 | V | 8 | GAS | |||
1967 | 283 | V | 8 | GAS | |||
1967 | 327 | V | 8 | GAS | |||
1968 | 327 | V | 8 | GAS | |||
1968 | 307 | V | 8 | GAS | |||
1969 | 327 | V | 8 | GAS | |||
1969 | 307 | V | 8 | GAS | |||
1969 | 350 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1970 | 307 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1971 | 307 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 307 | V | 8 | GAS | |||
1973 | 350 | V | 8 | GAS | |||
1973 | 307 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1976 | 305 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 305 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 305 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1960 | 283 | V | 8 | GAS | |||
1961 | 283 | V | 8 | GAS | |||
1962 | 327 | V | 8 | GAS | |||
1962 | 283 | V | 8 | GAS | |||
1963 | 283 | V | 8 | GAS | |||
1963 | 327 | V | 8 | GAS | |||
1964 | 327 | V | 8 | GAS | |||
1964 | 283 | V | 8 | GAS | |||
1965 | 327 | V | 8 | GAS | |||
1965 | 283 | V | 8 | GAS | |||
1966 | 327 | V | 8 | GAS | |||
1966 | 283 | V | 8 | GAS | |||
1967 | 327 | V | 8 | GAS | |||
1967 | 283 | V | 8 | GAS | |||
1968 | 307 | V | 8 | GAS | |||
1968 | 327 | V | 8 | GAS | |||
1969 | 350 | V | 8 | GAS | |||
1969 | 327 | V | 8 | GAS | |||
1969 | 307 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1970 | 307 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1971 | 307 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 307 | V | 8 | GAS | |||
1973 | 307 | V | 8 | GAS | |||
1973 | 350 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1960 | 283 | V | 8 | GAS | |||
1961 | 283 | V | 8 | GAS | |||
1962 | 327 | V | 8 | GAS | |||
1962 | 283 | V | 8 | GAS | |||
1963 | 327 | V | 8 | GAS | |||
1963 | 283 | V | 8 | GAS | |||
1964 | 327 | V | 8 | GAS | |||
1964 | 283 | V | 8 | GAS | |||
1965 | 327 | V | 8 | GAS | |||
1965 | 283 | V | 8 | GAS | |||
1966 | 327 | V | 8 | GAS | |||
1966 | 283 | V | 8 | GAS | |||
1967 | 327 | V | 8 | GAS | |||
1967 | 283 | V | 8 | GAS | |||
1968 | 327 | V | 8 | GAS | |||
1968 | 307 | V | 8 | GAS | |||
1969 | 350 | V | 8 | GAS | |||
1969 | 327 | V | 8 | GAS | |||
1969 | 307 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1970 | 307 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1971 | 307 | V | 8 | GAS | |||
1972 | 307 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1973 | 350 | V | 8 | GAS | |||
1973 | 307 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1976 | 305 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 305 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 305 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1960 | 283 | V | 8 | GAS | |||
1961 | 283 | V | 8 | GAS | |||
1962 | 327 | V | 8 | GAS | |||
1962 | 283 | V | 8 | GAS | |||
1963 | 327 | V | 8 | GAS | |||
1963 | 283 | V | 8 | GAS | |||
1964 | 327 | V | 8 | GAS | |||
1964 | 283 | V | 8 | GAS | |||
1965 | 283 | V | 8 | GAS | |||
1965 | 327 | V | 8 | GAS | |||
1966 | 327 | V | 8 | GAS | |||
1966 | 283 | V | 8 | GAS | |||
1967 | 327 | V | 8 | GAS | |||
1967 | 283 | V | 8 | GAS | |||
1968 | 327 | V | 8 | GAS | |||
1968 | 307 | V | 8 | GAS | |||
1969 | 350 | V | 8 | GAS | |||
1969 | 327 | V | 8 | GAS | |||
1969 | 307 | V | 8 | GAS | |||
1970 | 307 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1971 | 307 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 307 | V | 8 | GAS | |||
1973 | 307 | V | 8 | GAS | |||
1973 | 350 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1960 | 283 | V | 8 | GAS | |||
1961 | 283 | V | 8 | GAS | |||
1962 | 283 | V | 8 | GAS | |||
1963 | 283 | V | 8 | GAS | |||
1964 | 283 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1967 | 327 | V | 8 | GAS | |||
1967 | 283 | V | 8 | GAS | |||
1967 | 350 | V | 8 | GAS | |||
1968 | 350 | V | 8 | GAS | |||
1968 | 327 | V | 8 | GAS | |||
1968 | 307 | V | 8 | GAS | |||
1969 | 327 | V | 8 | GAS | |||
1969 | 307 | V | 8 | GAS | |||
1969 | 350 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1970 | 307 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1971 | 307 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 307 | V | 8 | GAS | |||
1973 | 350 | V | 8 | GAS | |||
1973 | 350 | V | 8 | GAS | |||
1973 | 307 | V | 8 | GAS | |||
1973 | 350 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1976 | 305 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 305 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 305 | V | 8 | GAS | |||
1976 | 305 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1966 | 327 | V | 8 | GAS | |||
1966 | 283 | V | 8 | GAS | |||
1967 | 283 | V | 8 | GAS | |||
1967 | 327 | V | 8 | GAS | |||
1968 | 327 | V | 8 | GAS | |||
1968 | 307 | V | 8 | GAS | |||
1969 | 327 | V | 8 | GAS | |||
1969 | 307 | V | 8 | GAS | |||
1969 | 350 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1970 | 307 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1971 | 307 | V | 8 | GAS | |||
1972 | 307 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1973 | 350 | V | 8 | GAS | |||
1973 | 350 | V | 8 | GAS | |||
1973 | 307 | V | 8 | GAS | |||
1973 | 350 | V | 8 | GAS | |||
1973 | 350 | V | 8 | GAS | |||
1973 | 307 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS | |||
1974 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1975 | 350 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1976 | 350 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 350 | V | 8 | GAS | |||
1977 | 305 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 350 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1978 | 305 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 350 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS | |||
1979 | 305 | V | 8 | GAS |
Year | C.I.D. | Liter | Block Type | Cylinders | Fuel Type | Drive Type | |
---|---|---|---|---|---|---|---|
1964 | 327 | V | 8 | GAS | |||
1964 | 283 | V | 8 | GAS | |||
1964 | 327 | V | 8 | GAS | |||
1964 | 283 | V | 8 | GAS | |||
1965 | 283 | V | 8 | GAS | |||
1965 | 327 | V | 8 | GAS | |||
1965 | 283 | V | 8 | GAS | |||
1965 | 327 | V | 8 | GAS | |||
1966 | 283 | V | 8 | GAS | |||
1966 | 327 | V | 8 | GAS | |||
1966 | 283 | V | 8 | GAS | |||
1966 | 327 | V | 8 | GAS | |||
1967 | 327 | V | 8 | GAS | |||
1967 | 283 | V | 8 | GAS | |||
1967 | 327 | V | 8 | GAS | |||
1967 | 283 | V | 8 | GAS | |||
1968 | 307 | V | 8 | GAS | |||
1968 | 327 | V | 8 | GAS | |||
1968 | 307 | V | 8 | GAS | |||
1968 | 350 | V | 8 | GAS | |||
1968 | 350 | V | 8 | GAS | |||
1968 | 327 | V | 8 | GAS | |||
1968 | 327 | V | 8 | GAS | |||
1968 | 350 | V | 8 | GAS | |||
1968 | 350 | V | 8 | GAS | |||
1968 | 307 | V | 8 | GAS | |||
1968 | 350 | V | 8 | GAS | |||
1968 | 307 | V | 8 | GAS | |||
1968 | 327 | V | 8 | GAS | |||
1968 | 327 | V | 8 | GAS | |||
1968 | 350 | V | 8 | GAS | |||
1968 | 327 | V | 8 | GAS | |||
1968 | 307 | V | 8 | GAS | |||
1968 | 307 | V | 8 | GAS | |||
1969 | 350 | V | 8 | GAS | |||
1969 | 307 | V | 8 | GAS | |||
1969 | 307 | V | 8 | GAS | |||
1969 | 350 | V | 8 | GAS | |||
1969 | 350 | V | 8 | GAS | |||
1969 | 350 | V | 8 | GAS | |||
1969 | 307 | V | 8 | GAS | |||
1969 | 350 | V | 8 | GAS | |||
1969 | 307 | V | 8 | GAS | |||
1969 | 307 | V | 8 | GAS | |||
1969 | 350 | V | 8 | GAS | |||
1969 | 307 | V | 8 | GAS | |||
1969 | 350 | V | 8 | GAS | |||
1970 | 307 | V | 8 | GAS | |||
1970 | 307 | V | 8 | GAS | |||
1970 | 307 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1970 | 307 | V | 8 | GAS | |||
1970 | 307 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1970 | 307 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1970 | 350 | V | 8 | GAS | |||
1971 | 307 | V | 8 | GAS | |||
1971 | 307 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1971 | 307 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1971 | 307 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1971 | 307 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1971 | 350 | V | 8 | GAS | |||
1971 | 307 | V | 8 | GAS | |||
1971 | 307 | V | 8 | GAS | |||
1972 | 307 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 307 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 307 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 350 | V | 8 | GAS | |||
1972 | 307 | V | 8 | GAS | |||
1972 | 307 | V | 8 | GAS | |||
