This Product is MADE IN THE USA!

Single Remote Oil Filter System; 2-1/2 in. ID; 2-3/4 in. OD Flange; 18mmX1.5

Single Oil Filter Relocation System; 2-1/2 in. I.D. and 2-3/4 in. O.D. Bypass Flange w/ 18mmX1.5 Threads


Product Specifications

[PLEASE REVIEW THE FOLLOWING PRODUCT ATTRIBUTES & VEHICLE APPLICATION FOOTNOTES SPECIFIC TO YOUR VEHICLE, THOROUGHLY]

  • Contents Oil Filter Bypass Adapter, remote single oil filter base, 2- 30 in. hoses, 4 brass fittings, mounting Hardware & instructions.
  • Filter Bypass Style Standard Port Filter Bypass
  • Filter Nipple Thread Size 18mm x 1.5
  • VEHICLE Oil Filter Nipple Size 18mm x 1.5
  • VEHICLE Oil Filter Flange ID 2-1/2 in.
  • VEHICLE Oil Filter Flange OD 2-3/4 in.
  • IMPORTANT! NOT FOR DIESEL, MARINE OR RACE USE! See HAMBURGER'S Billet Filtration Components
  • Notes Single Oil Filter Relocation System; 2-1/2 in. I.D. and 2-3/4 in. O.D. Bypass Flange w/ 18mmX1.5 Threads
  • Key Feature 4x4 Only
  • Kit Type Single Filter Kits
  • Oil Filter Compatibility FRAM PH8A, Trans-Dapt 1156 or Equivalent
  • Port Size 1/2 in. NPT
  • Materials Cast Aluminum
  • Port Style Vertical
  • Product Details Fits engine blocks designed to accept oil filters with a 18mmX1.5 thread and 2-5/8 in. diameter sealing o-ring.
  • Material Cast Aluminum
  • Remote Base Filter Size PH8A (or equivalent)
  • Fitting Material Brass
  • Fitting Type Hose Barb
  • Fitting Quantity 4
  • Hose Connection Type Push Lock
  • Hose OD 3/4 in.
  • Hose Length 30 in.
  • Package Contents Oil Filter Bypass Adapter, remote oil filter base, 2 hoses, 4 fittings, 4 hose ferrules mounting Hardware
  • Bolt Hole Quantity 3
  • Fitting Finish Raw
  • Fitting Thread 1/2 in. NPT
  • Hose Bust Pressure 1200 psi
  • Hose ID 1/2 in.
  • Hose Material Flame Resistant Nitrile/Rubber
  • Hose Temperature Range -40 F to +212 F
  • Hose Thickness 0.125 in.
  • Hose Type Reinforced 1 Fiber Band
  • Mount Material Cast Aluminum
  • Performance Yes
  • Race Only No
  • Single or Dual Filter Single
  • O.E. Replacement No
  • California Proposition 65 WARNING: Cancer & Reproductive Harm. For more info visit www.P65Warnings.ca.gov

Vehicle Applications

      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1985 2.5 L 4
      1986 2.5 L 4
      1987 2.5 L 4
      1988 2.5 L 4
      1989 2.5 L 4
      1990 2.5 L 4
      2000 4.3 V 6
      2001 4.3 V 6
      2002 4.3 V 6
      2003 4.3 V 6
      2004 4.3 V 6
      2005 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1991 5.7 V 8
      1992 5.7 V 8
      1993 5.7 V 8
      1994 5.7 V 8
      1995 4.3 V 6 AWD
      1995 4.3 V 6 4WD
      1996 4.3 V 6 4WD
      1996 4.3 V 6 AWD
      1997 4.3 V 6 AWD
      1997 4.3 V 6 4WD
      1998 4.3 V 6 4WD
      1999 4.3 V 6 4WD
      1999 4.3 V 6 AWD
      2000 4.3 V 6 AWD
      2000 4.3 V 6 4WD
      2001 4.3 V 6 AWD
      2001 4.3 V 6 4WD
      2002 4.3 V 6 4WD
      2003 4.3 V 6 4WD
      2004 4.3 V 6 4WD
      2005 4.3 V 6 4WD
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1985 4.3 V 6
      1986 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1988 4.3 V 6
      1989 4.3 V 6
      1990 4.3 V 6
      1991 4.3 V 6
      1992 4.3 V 6
      1993 4.3 V 6
      1994 4.3 V 6
      1995 4.3 V 6
      1996 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1985 4.3 V 6
      1986 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1988 4.3 V 6
      1989 4.3 V 6
      1990 4.3 V 6
      1991 4.3 V 6
      1992 4.3 V 6
      1993 4.3 V 6
      1994 4.3 V 6
      1995 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1980 3.8 V 6
      1980 3.8 V 6
      1981 3.8 V 6
      1981 3.8 V 6
      1982 2.8 V 6
      1982 2.5 L 4
      1983 2.8 V 6
      1983 2.5 L 4
      1984 2.5 L 4
      1984 2.8 V 6
      1985 2.5 L 4
      1985 2.8 V 6
      1986 2.8 V 6
      1986 2.5 L 4
      1987 2.8 V 6
      1988 2.8 V 6
      1989 2.8 V 6
      1990 3.1 V 6
      1991 3.1 V 6
      1992 3.1 V 6
      1993 3.4 V 6
      1994 3.4 V 6
      1995 3.4 V 6
      1995 3.8 V 6
      1996 3.8 V 6
      1997 3.8 V 6
      1998 3.8 V 6
      1999 3.8 V 6
      2000 3.8 V 6
      2001 3.8 V 6
      2002 3.8 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1981 3.8 V 6
      1981 3.8 V 6
      1982 3.8 V 6
      1982 3.8 V 6
      1983 3.8 V 6
      1983 3.8 V 6
      1984 3.8 V 6
      1984 3.8 V 6
      1985 4.3 V 6
      1986 4.3 V 6
      1987 4.3 V 6
      1988 4.3 V 6
      1989 4.3 V 6
      1990 4.3 V 6
      1992 4.3 V 6
      1993 4.3 V 6
      1994 5.7 V 8
      1994 4.3 V 8
      1995 5.7 V 8
      1995 4.3 V 8
      1996 4.3 V 8
      1996 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1992 5.7 V 8
      1993 5.7 V 8
      1994 5.7 V 8
      1995 5.7 V 8
      1996 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1978 3.3 V 6
      1978 3.8 V 6
      1979 3.8 V 6
      1979 3.3 V 6
      1979 3.8 V 6
      1980 3.8 V 6
      1980 3.8 V 6
      1981 3.8 V 6
      1981 3.8 V 6
      1981 3.8 V 6
      1982 3.8 V 6
      1982 3.8 V 6
      1982 3.8 V 6
      1983 3.8 V 6
      1983 3.8 V 6
      1983 3.8 V 6
      1984 3.8 V 6
      1984 3.8 V 6
      1984 3.8 V 6
      1985 4.3 V 6
      1986 4.3 V 6
      1987 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1996 4.3 V 6
      1997 4.3 V 6
      1998 4.3 V 6
      1999 4.3 V 6
      2000 4.3 V 6
      2001 4.3 V 6
      2002 4.3 V 6
      2003 4.3 V 6
      2004 4.3 V 6
      2005 4.3 V 6
      2006 4.3 V 6
      2007 4.3 V 6
      2008 4.3 V 6
      2009 4.3 V 6
      2010 4.3 V 6
      2011 4.3 V 6
      2012 4.3 V 6
      2013 4.3 V 6
      2014 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1996 4.3 V 6
      1997 4.3 V 6
      1998 4.3 V 6
      1999 4.3 V 6
      2000 4.3 V 6
      2001 4.3 V 6
      2002 4.3 V 6
      2003 4.3 V 6
      2004 4.3 V 6
      2005 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1988 5.0 V 8
      1988 4.3 V 6
      1988 5.7 V 8
      1989 5.7 V 8
      1989 5.0 V 8
      1989 4.3 V 6
      1990 5.7 V 8
      1990 4.3 V 6
      1990 5.0 V 8
      1991 4.3 V 6
      1991 5.7 V 8
      1991 5.0 V 8
      1992 4.3 V 6
      1992 5.7 V 8
      1992 5.0 V 8
      1993 5.0 V 8
      1993 4.3 V 6
      1993 5.7 V 8
      1994 5.7 V 8
      1994 5.0 V 8
      1994 4.3 V 6
      1995 5.7 V 8
      1995 4.3 V 6
      1995 5.0 V 8
      1996 5.0 V 8
      1996 4.3 V 6
      1996 5.7 V 8
      1997 4.3 V 6
      1997 5.7 V 8
      1997 5.0 V 8
      1998 4.3 V 6
      1998 5.7 V 8
      1998 5.0 V 8
      1999 5.7 V 8
      1999 5.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1992 5.7 V 8
      1993 5.7 V 8
      1994 5.7 V 8
      1995 5.7 V 8
      1996 5.7 V 8
      1997 5.7 V 8
      1998 5.7 V 8
      1999 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1988 4.3 V 6
      1988 5.0 V 8
      1988 5.7 V 8
      1989 5.0 V 8
      1989 5.7 V 8
      1989 4.3 V 6
      1990 5.0 V 8
      1990 5.7 V 8
      1990 4.3 V 6
      1991 5.0 V 8
      1991 5.7 V 8
      1991 4.3 V 6
      1992 4.3 V 6
      1992 5.0 V 8
      1992 5.7 V 8
      1993 4.3 V 6
      1993 5.0 V 8
      1993 5.7 V 8
      1994 5.7 V 8
      1994 4.3 V 6
      1994 5.0 V 8
      1995 5.0 V 8
      1995 5.7 V 8
      1995 4.3 V 6
      1996 5.7 V 8
      1997 5.7 V 8
      1998 5.0 V 8
      1998 5.7 V 8
      1999 5.7 V 8
      2000 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1992 5.7 V 8
      1993 5.7 V 8
      1994 5.7 V 8
      1995 5.7 V 8
      1996 5.7 V 8
      1997 5.7 V 8
      1998 5.7 V 8
      1999 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1988 5.7 V 8
      1989 5.7 V 8
      1990 5.7 V 8
      1991 5.7 V 8
      1992 5.7 V 8
      1993 5.7 V 8
      1994 5.7 V 8
      1995 5.7 V 8
      1996 5.7 V 8
      1997 5.7 V 8
      1998 5.7 V 8
      1999 5.7 V 8
      2000 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1978 3.8 V 6
      1978 3.3 V 6
      1979 3.8 V 6
      1979 3.3 V 6
      1979 3.8 V 6
      1980 3.8 V 6
      1980 3.8 V 6
      1981 3.8 V 6
      1981 3.8 V 6
      1982 3.8 V 6
      1982 3.8 V 6
      1983 3.8 V 6
      1983 3.8 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1978 3.8 V 6
      1978 3.8 V 6
      1979 3.8 V 6
      1979 3.8 V 6
      1980 3.8 V 6
      1980 3.8 V 6
      1980 3.8 V 6
      1981 3.8 V 6
      1981 3.8 V 6
      1981 3.8 V 6
      1981 3.8 V 6
      1982 3.8 V 6
      1982 4.3 V 6
      1982 3.8 V 6
      1982 3.8 V 6
      1982 3.8 V 6
      1983 3.8 V 6
      1983 4.3 V 6
      1983 3.8 V 6
      1983 3.8 V 6
      1983 3.8 V 6
      1984 3.8 V 6
      1984 3.8 V 6
      1984 3.8 V 6
      1984 3.8 V 6
      1985 4.3 V 6
      1986 4.3 V 6
      1987 4.3 V 6
      1988 4.3 V 6
      1998 3.8 V 6
      1999 3.8 V 6
      2000 3.8 V 6
      2001 3.8 V 6
      2002 3.8 V 6
      2003 3.8 V 6
      2004 3.8 V 6
      2005 3.8 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1987 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1987 4.3 V 6
      1988 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1982 2.8 V 6 RWD
      1983 2.0 L 4
      1983 2.8 V 6 RWD
      1983 2.8 V 6 4WD
      1984 2.0 L 4
      1984 2.8 V 6 RWD
      1984 2.8 V 6 4WD
      1985 2.8 V 6 4WD
      1985 2.5 L 4
      1985 2.8 V 6 RWD
      1986 2.8 V 6 RWD
      1986 2.8 V 6 4WD
      1986 2.5 L 4
      1987 2.8 V 6 RWD
      1987 2.8 V 6 4WD
      1987 2.5 L 4
      1988 4.3 V 6 4WD
      1988 2.8 V 6 RWD
      1988 2.8 V 6 4WD
      1988 2.5 L 4
      1989 2.5 L 4
      1989 4.3 V 6 4WD
      1989 2.8 V 6 RWD
      1989 2.8 V 6 4WD
      1990 2.8 V 6 4WD
      1990 2.5 L 4
      1990 4.3 V 6 4WD
      1990 2.8 V 6 RWD
      1991 2.5 L 4
      1991 4.3 V 6 4WD
      1991 2.8 V 6 RWD
      1992 2.8 V 6 RWD
      1992 2.5 L 4
      1992 4.3 V 6 4WD
      1993 4.3 V 6 4WD
      1993 2.8 V 6 RWD
      1993 2.5 L 4
      1994 4.3 V 6 4WD
      1994 2.2 L 4 RWD
      1995 2.2 L 4 RWD
      1995 4.3 V 6 4WD
      1996 2.2 L 4 RWD
      1996 4.3 V 6 4WD
      1997 2.2 L 4 RWD
      1997 4.3 V 6 4WD
      1998 2.2 L 4 RWD
      1998 4.3 V 6 4WD
      1999 4.3 V 6 4WD
      1999 4.3 V 6 RWD
      1999 2.2 L 4 RWD
      2000 4.3 V 6 RWD
      2000 2.2 L 4 RWD
      2000 4.3 V 6 4WD
      2001 4.3 V 6 RWD
      2001 2.2 L 4 RWD
      2001 4.3 V 6 4WD
      2002 4.3 V 6 RWD
      2002 2.2 L 4 RWD
      2002 4.3 V 6 4WD
      2003 2.2 L 4
      2003 4.3 V 6 RWD
      2003 2.2 L 4 RWD
      2003 4.3 V 6 4WD
      2004 4.3 V 6 4WD
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1983 2.8 V 6 4WD
      1983 2.8 V 6 RWD
      1983 2.0 L 4
      1984 2.8 V 6 RWD
      1984 2.0 L 4
      1984 2.8 V 6 4WD
      1985 2.8 V 6 4WD
      1985 2.8 V 6 RWD
      1985 2.5 L 4
      1986 2.5 L 4
      1986 2.8 V 6 4WD
      1986 2.8 V 6 RWD
      1987 2.5 L 4
      1987 2.8 V 6 4WD
      1987 2.8 V 6 RWD
      1988 2.5 L 4
      1988 4.3 V 6
      1988 2.8 V 6 4WD
      1988 2.8 V 6 RWD
      1989 4.3 V 6
      1989 2.8 V 6 4WD
      1989 2.8 V 6 RWD
      1990 4.3 V 6
      1991 4.3 V 6
      1992 4.3 V 6
      1993 4.3 V 6
      1994 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1999 4.3 V 6
      2000 4.3 V 6
      2001 4.3 V 6
      2002 4.3 V 6
      2002 4.3 V 6
      2003 4.3 V 6
      2003 4.3 V 6
      2004 4.3 V 6
      2004 4.3 V 6
      2005 4.3 V 6
      2005 4.3 V 6
      2006 4.3 V 6
      2006 4.3 V 6
      2007 4.3 V 6
      2007 4.3 V 6
      2008 4.3 V 6
      2008 4.3 V 6
      2009 4.3 V 6
      2009 4.3 V 6
      2010 4.3 V 6
      2010 4.3 V 6
      2011 4.3 V 6
      2011 4.3 V 6
      2012 4.3 V 6
      2012 4.3 V 6
      2013 4.3 V 6
      2013 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1995 5.7 V 8 4WD
      1996 5.7 V 8 4WD
      1997 5.7 V 8 4WD
      1998 5.7 V 8 4WD
      1999 5.7 V 8 4WD
      2000 5.7 V 8 4WD
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1985 4.3 V 6
      1986 4.3 V 6
      1988 4.3 V 6
      1989 4.3 V 6
      1990 4.3 V 6
      1991 4.3 V 6
      1992 4.3 V 6
      1993 4.3 V 6
      1994 4.3 V 6
      1995 4.3 V 6
      1996 4.3 V 6
      1997 4.3 V 6
      1998 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1985 4.3 V 6
      1986 4.3 V 6
      1988 4.3 V 6
      1989 4.3 V 6
      1990 4.3 V 6
      1991 4.3 V 6
      1992 4.3 V 6
      1993 4.3 V 6
      1994 4.3 V 6
      1995 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1978 3.8 V 6
      1978 3.3 V 6
      1979 3.3 V 6
      1979 3.8 V 6
      1979 3.8 V 6
      1980 3.8 V 6
      1980 3.8 V 6
      1981 3.8 V 6
      1981 3.8 V 6
      1981 3.8 V 6
      1982 3.8 V 6
      1982 3.8 V 6
      1982 3.8 V 6
      1983 3.8 V 6
      1983 3.8 V 6
      1983 3.8 V 6
      1984 3.8 V 6
      1984 3.8 V 6
      1984 3.8 V 6
      1985 4.3 V 6
      1986 4.3 V 6
      1987 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1991 5.7 V 8
      1992 4.3 V 6 4WD
      1993 4.3 V 6 4WD
      1994 4.3 V 6 4WD
      1995 4.3 V 6 4WD
      1996 4.3 V 6 4WD
      1997 4.3 V 6 4WD
      1998 4.3 V 6 4WD
      1999 4.3 V 6 4WD
      2000 4.3 V 6 4WD
      2001 4.3 V 6 4WD
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1985 4.3 V 6
      1986 4.3 V 6
      1988 4.3 V 6
      1988 5.7 V 8
      1988 5.0 V 8
      1989 4.3 V 6
      1989 5.7 V 8
      1989 5.0 V 8
      1990 5.0 V 8
      1990 4.3 V 6
      1990 5.7 V 8
      1991 5.7 V 8
      1991 5.0 V 8
      1991 4.3 V 6
      1992 4.3 V 6
      1992 5.7 V 8
      1992 5.0 V 8
      1993 4.3 V 6
      1993 5.7 V 8
      1993 5.0 V 8
      1994 4.3 V 6
      1994 5.7 V 8
      1994 5.0 V 8
      1995 4.3 V 6
      1995 5.7 V 8
      1995 5.0 V 8
      1996 5.0 V 8
      1996 4.3 V 6
      1996 5.7 V 8
      1997 5.7 V 8
      1997 5.0 V 8
      1997 4.3 V 6
      1998 4.3 V 6
      1998 5.7 V 8
      1998 5.0 V 8
      1999 5.7 V 8
      1999 5.0 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1992 5.7 V 8
      1993 5.7 V 8
      1994 5.7 V 8
      1995 5.7 V 8
      1996 5.7 V 8
      1997 5.7 V 8
      1998 5.7 V 8
      1999 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1985 4.3 V 6
      1988 5.7 V 8
      1988 4.3 V 6
      1989 5.7 V 8
      1989 4.3 V 6
      1990 5.7 V 8
      1990 4.3 V 6
      1991 5.7 V 8
      1991 4.3 V 6
      1992 4.3 V 6
      1992 5.7 V 8
      1993 5.7 V 8
      1993 4.3 V 6
      1994 5.7 V 8
      1994 4.3 V 6
      1995 5.7 V 8
      1995 4.3 V 6
      1996 5.7 V 8
      1997 5.7 V 8
      1998 5.7 V 8
      1999 5.7 V 8
      2000 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1992 5.7 V 8
      1993 5.7 V 8
      1994 5.7 V 8
      1995 5.7 V 8
      1996 5.7 V 8
      1997 5.7 V 8
      1998 5.7 V 8
      1999 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1988 5.7 V 8
      1989 5.7 V 8
      1990 5.7 V 8
      1991 5.7 V 8
      1992 5.7 V 8
      1993 5.7 V 8
      1994 5.7 V 8
      1995 5.7 V 8
      1996 5.7 V 8
      1997 5.7 V 8
      1998 5.7 V 8
      1999 5.7 V 8
      2000 5.7 V 8
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1987 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1982 2.8 V 6 RWD
      1983 2.8 V 6 4WD
      1983 2.8 V 6 RWD
      1983 2.0 L 4
      1984 2.0 L 4
      1984 2.8 V 6 4WD
      1984 2.8 V 6 RWD
      1985 2.8 V 6 4WD
      1985 2.5 L 4
      1985 2.8 V 6 RWD
      1986 2.8 V 6 4WD
      1986 2.5 L 4
      1986 2.8 V 6 RWD
      1987 2.5 L 4
      1987 2.8 V 6 RWD
      1987 2.8 V 6 4WD
      1988 2.8 V 6 4WD
      1988 2.5 L 4
      1988 2.8 V 6 RWD
      1988 4.3 V 6
      1989 2.8 V 6 4WD
      1989 2.5 L 4
      1989 2.8 V 6 RWD
      1989 4.3 V 6
      1990 4.3 V 6
      1990 2.8 V 6 4WD
      1990 2.5 L 4
      1990 2.8 V 6 RWD
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1983 2.8 V 6 RWD
      1983 2.8 V 6 4WD
      1983 2.0 L 4
      1984 2.8 V 6 RWD
      1984 2.8 V 6 4WD
      1984 2.0 L 4
      1985 2.5 L 4
      1985 2.8 V 6 RWD
      1985 2.8 V 6 4WD
      1986 2.8 V 6 4WD
      1986 2.5 L 4
      1986 2.8 V 6 RWD
      1987 2.8 V 6 RWD
      1987 2.8 V 6 4WD
      1987 2.5 L 4
      1988 2.8 V 6 RWD
      1988 2.8 V 6 4WD
      1988 4.3 V 6
      1988 2.5 L 4
      1989 2.8 V 6 RWD
      1989 2.8 V 6 4WD
      1989 4.3 V 6
      1990 4.3 V 6
      1991 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2000 4.3 V 6
      2001 4.3 V 6
      2002 4.3 V 6
      2003 4.3 V 6
      2004 4.3 V 6
      2005 4.3 V 6
      2006 4.3 V 6
      2007 4.3 V 6
      2008 4.3 V 6
      2009 4.3 V 6
      2010 4.3 V 6
      2011 4.3 V 6
      2012 4.3 V 6
      2013 4.3 V 6
      2014 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2000 4.3 V 6
      2001 4.3 V 6
      2002 4.3 V 6
      2003 4.3 V 6
      2004 4.3 V 6
      2005 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1999 4.3 V 6
      2000 4.3 V 6
      2001 4.3 V 6
      2002 4.3 V 6
      2002 4.3 V 6
      2002 4.3 V 6
      2003 4.3 V 6
      2003 4.3 V 6
      2004 4.3 V 6
      2004 4.3 V 6
      2005 4.3 V 6
      2005 4.3 V 6
      2006 4.3 V 6
      2006 4.3 V 6
      2007 4.3 V 6
      2007 4.3 V 6
      2008 4.3 V 6
      2008 4.3 V 6
      2009 4.3 V 6
      2009 4.3 V 6
      2010 4.3 V 6
      2010 4.3 V 6
      2011 4.3 V 6
      2011 4.3 V 6
      2012 4.3 V 6
      2012 4.3 V 6
      2013 4.3 V 6
      2013 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      2007 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1991 2.8 V 6
      1991 2.5 L 4
      1992 2.8 V 6
      1992 2.5 L 4
      1993 2.8 V 6
      1993 2.5 L 4
      1993 4.3 V 6 4WD
      1994 4.3 V 6 4WD
      1994 2.2 L 4 RWD
      1995 2.2 L 4 RWD
      1995 4.3 V 6 4WD
      1996 2.2 L 4 RWD
      1996 4.3 V 6 4WD
      1997 2.2 L 4 RWD
      1997 4.3 V 6 4WD
      1998 2.2 L 4 RWD
      1998 4.3 V 6 4WD
      1999 4.3 V 6 4WD
      1999 2.2 L 4 RWD
      2000 4.3 V 6 4WD
      2000 4.3 V 6 RWD
      2000 2.2 L 4 RWD
      2001 2.2 L 4 RWD
      2001 4.3 V 6 4WD
      2001 4.3 V 6 RWD
      2002 2.2 L 4 RWD
      2002 4.3 V 6 4WD
      2002 4.3 V 6 RWD
      2003 4.3 V 6 RWD
      2003 2.2 L 4 RWD
      2003 2.2 L 4 4WD
      2003 4.3 V 6 4WD
      2004 4.3 V 6 4WD
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1991 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1992 4.3 V 6
      1993 4.3 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1992 5.7 V 8 4WD
      1993 5.7 V 8 4WD
      1994 5.7 V 8 4WD
      1995 5.7 V 8 4WD
      1996 5.7 V 8 4WD
      1997 5.7 V 8 4WD
      1998 5.7 V 8 4WD
      1999 5.7 V 8 4WD
      2000 5.7 V 8 4WD
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1996 2.2 L 4
      1997 2.2 L 4
      1998 2.2 L 4
      1999 2.2 L 4
      2000 2.2 L 4
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1991 3.1 V 6
      1992 3.1 V 6
      1993 3.1 V 6
      1994 3.1 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1984 2.5 L 4
      1984 2.8 V 6
      1985 2.5 L 4
      1985 2.8 V 6
      1986 2.5 L 4
      1986 2.8 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1980 2.5 L 4
      1981 2.5 L 4
      1982 2.5 L 4
      1983 2.5 L 4
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1980 2.5 L 4
      1981 2.5 L 4
      1982 2.5 L 4
      1983 2.5 L 4
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1981 2.5 L 4
      1982 2.5 L 4
      1983 2.5 L 4
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1984 2.5 L 4
      1984 2.8 V 6
      1985 2.8 V 6
      1985 2.5 L 4
      1986 2.8 V 6
      1986 2.5 L 4
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1978 3.8 V 6
      1979 3.8 V 6
      1980 3.8 V 6
      1981 3.8 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1978 3.8 V 6
      1979 3.8 V 6
      1979 3.8 V 6
      1980 3.8 V 6
      1981 3.8 V 6
      1982 3.8 V 6
      1983 3.8 V 6
      1984 3.8 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1978 3.8 V 6
      1979 3.8 V 6
      1979 3.8 V 6
      1980 3.8 V 6
      1985 3.8 V 6
      1986 3.8 V 6
      1987 3.8 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1978 3.8 V 6
      1979 3.8 V 6
      1979 3.8 V 6
      1980 3.8 V 6
      1981 3.8 V 6
      1982 3.8 V 6
      1983 3.8 V 6
      1984 3.8 V 6
      1985 3.8 V 6
      1986 3.8 V 6
      1987 3.8 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1977 3.8 V 6
      1977 3.8 V 6
      1978 3.8 V 6
      1979 3.8 V 6
      1980 3.8 V 6
      1981 3.8 V 6
      1982 3.8 V 6
      1983 3.8 V 6
      1984 3.8 V 6
      1985 3.8 V 6
      1986 3.8 V 6
      1987 3.8 V 6
      1988 3.8 V 6
      1989 3.8 V 6
      1990 3.8 V 6
      1991 3.8 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1980 3.8 V 6
      1980 4.3 V 8
      1981 4.3 V 8
      1981 3.8 V 6
      1982 3.8 V 6
      1983 3.8 V 6
      1984 3.8 V 6
      1985 3.8 V 6
      1986 3.8 V 6
      1987 3.8 V 6
      1988 3.8 V 6
      1989 3.8 V 6
      1990 3.8 V 6
      1991 3.8 V 6
      1992 3.8 V 6
      1993 3.8 V 6
      1994 3.8 V 6
      1995 3.8 V 6
      1996 3.8 V 6
      1997 3.8 V 6
      1998 3.8 V 6
      1999 3.8 V 6
      2000 3.8 V 6
      2001 3.8 V 6
      2002 3.8 V 6
      2003 3.8 V 6
      2004 3.8 V 6
      2005 3.8 V 6
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1985 2.8 V 6
      1985 2.5 L 4
      1987 2.8 V 6
      1987 2.5 L 4
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1977 3.8 V 6
      1978 3.8 V 6
      1979 3.8 V 6
      1979 301 V 8
      1980 3.8 V 6
      1980 301 V 8
      1981 3.8 V 6
      1981 301 V 8
