Product Specifications

[PLEASE REVIEW THE FOLLOWING PRODUCT ATTRIBUTES & VEHICLE APPLICATION FOOTNOTES SPECIFIC TO YOUR VEHICLE, THOROUGHLY]

  • Engine Ford SB 260-289-302-351W and 5.0L
  • Finish Polished Aluminum
  • Finish Type Polished Aluminum
  • Material Cast Aluminum
  • Style Smooth Top
  • Valve Cover Mounting Style Perimeter
  • California Proposition 65 WARNING: Cancer & Reproductive Harm. For more info visit www.P65Warnings.ca.gov
  • Photo Disclaimer Actual product design, construction, or included components may vary.

Vehicle Applications

      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1967 5.0 V 8
      1968 5.0 V 8
      1969 5.0 V 8
      1969 351 V 8
      1970 351 V 8
      1970 5.0 V 8
      1971 5.0 V 8
      1971 351 V 8
      1972 5.0 V 8
      1972 351 V 8
      1973 5.0 V 8
      1973 351 V 8
      1974 5.0 V 8
      1974 351 V 8
      1975 5.0 V 8
      1975 351 V 8
      1976 351 V 8
      1976 5.0 V 8
      1977 5.0 V 8
      1977 351 V 8
      1978 5.0 V 8
      1978 351 V 8
      1979 5.0 V 8
      1979 351 V 8
      1980 5.0 V 8
      1980 351 V 8
      1981 351 V 8
      1981 5.0 V 8
      1982 5.0 V 8
      1982 351 V 8
      1983 5.0 V 8
      1983 351 V 8
      1984 5.0 V 8
      1984 351 V 8
      1985 5.0 V 8
      1985 351 V 8
×