Photo of header reducers, gaskets and hardware included with Hedman Hedders This Product is MADE IN THE USA!

LONG-TUBE E.O. HEADERS For 67-91 GM 283-400 4WD TRUCKS With A.I.R.

Standard-Duty Uncoated, Long Tube, 50-State Headers For 1967-87 CHEVY/GMC 4WD (only) 1/2 to 3/4 Ton Pick-Up Truck, Blazer, SUV; 283-400 SB Chevy with A.I.R. (Centered Engine Chassis Only); 1-5/8 in. Tubes; 3 in. Ball/Socket Collector


Product Specifications

[PLEASE REVIEW THE FOLLOWING PRODUCT ATTRIBUTES & VEHICLE APPLICATION FOOTNOTES SPECIFIC TO YOUR VEHICLE, THOROUGHLY]

  • Tube Diameter 1-5/8 in.
  • Tube Style Long Tubes
  • Air Conditioning Yes
  • Automatic Transmission - Column Yes
  • Automatic Transmission - Floor Yes
  • Manual Transmission - Column Yes
  • Manual Transmission - Floor Yes
  • Collector Attachment 3 in.
  • Collector Diameter 3 in.
  • Collector Size 3 in.
  • Collector Style BALL and SOCKET Style (Gasketless)
  • Reducer Outlet Size 2-1/2 in.
  • Exhaust System Dia 2-1/2 in.
  • Contents headers, gaskets (when applicable), 3-bolt exhaust adapters, hardware
  • E.O. # Yes
  • Emissions Notes EO# D167-33 (click here for covered vehicles in document on ARB.CA.GOV website)
  • Finish Uncoated
  • Finish Type UNCOATED Mild Steel! Shipped with Temporary Paint.
  • Flange Style Standard
  • Flange Thickness 0.3125 in.
  • Header Port Shape Round
  • Header Style Long Tube
  • Port Shape Round
  • Power Steering Yes
  • Material Mild Steel
  • Tube Design Standard
  • Tube Length Long Tubes
  • Tube Material Thickness 16g
  • Tube Size 1-5/8 in.
  • Variations 66231, 69831
  • with A.I.R. System Yes
  • with EGR No
  • Weld-Up No
  • Tuned No
  • Bolts/Studs Included Yes
  • Catalytic Converter(s) Included No
  • Collector Bolts Included Yes
  • Crossover Pipe Included No
  • Gasket Or Seal Included Yes
  • Header Fasteners Included Yes
  • Installation Hardware Included Yes
  • Motor Mounts Included No
  • Mounting Hardware Included Yes
  • Reducers Included Yes
  • Y-Pipe Included No
  • Quantity Sold as a pair.
  • Primary Tube Gauge 16g
  • Primary Tube Diameter (in) 1.625 in.
  • Package Contents Headers, ball and socket reducers (exhaust adapters), gaskets, mounting hardware
  • Header Material Mild Steel
  • Header Finish Uncoated
  • Cylinder Head Port Shape Round
  • Cylinder Head Stock Profile Heads
  • Header Construction MILD STEEL- Standard-Duty
  • Replacement Gasket 27500
  • Replacement Head Flange Gasket 27500
  • California Proposition 65 WARNING: Cancer. For more info visit www.P65Warnings.ca.gov

Vehicle Applications

      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 5.7 V 8 GAS 4WD
      1969 307 5.0 V 8 GAS 4WD
      1970 307 5.0 V 8 GAS 4WD
      1970 350 5.7 V 8 GAS 4WD
      1971 307 5.0 V 8 GAS 4WD
      1971 350 5.7 V 8 GAS 4WD
      1972 350 5.7 V 8 GAS 4WD
      1972 307 5.0 V 8 GAS 4WD
      1973 350 5.7 V 8 GAS 4WD
      1973 307 5.0 V 8 GAS 4WD
      1974 350 5.7 V 8 GAS 4WD
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1975 400 6.6 V 8 GAS
      1975 350 5.7 V 8 GAS
      1976 350 5.7 V 8 GAS
      1976 400 6.6 V 8 GAS
      1977 400 6.6 V 8 GAS
      1977 350 5.7 V 8 GAS
      1978 400 6.6 V 8 GAS
      1978 350 5.7 V 8 GAS
      1979 400 6.6 V 8 GAS
      1979 350 5.7 V 8 GAS
      1980 400 6.6 V 8 GAS
      1980 350 5.7 V 8 GAS
      1981 350 5.7 V 8 GAS
      1982 350 5.7 V 8 GAS
      1983 350 5.7 V 8 GAS
      1984 350 5.7 V 8 GAS
      1985 350 5.7 V 8 GAS
      1986 350 5.7 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1967 327 5.3 V 8 GAS
      1967 283 4.6 V 8 GAS
      1968 327 5.3 V 8 GAS
      1969 350 5.7 V 8 GAS
      1969 327 5.3 V 8 GAS
      1970 350 5.7 V 8 GAS
      1971 350 5.7 V 8 GAS
      1972 350 5.7 V 8 GAS
      1973 350 5.7 V 8 GAS
      1974 350 5.7 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1988 350 5.7 V 8 GAS
      1989 350 5.7 V 8 GAS
      1990 350 5.7 V 8 GAS
      1991 350 5.7 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1975 350 5.7 V 8 GAS
      1975 400 6.6 V 8 GAS
      1976 400 6.6 V 8 GAS
      1976 350 5.7 V 8 GAS
      1977 400 6.6 V 8 GAS
      1977 350 5.7 V 8 GAS
      1978 400 6.6 V 8 GAS
      1978 350 5.7 V 8 GAS
      1979 400 6.6 V 8 GAS
      1979 350 5.7 V 8 GAS
      1980 400 6.6 V 8 GAS
      1980 350 5.7 V 8 GAS
      1981 350 5.7 V 8 GAS
      1982 350 5.7 V 8 GAS
      1983 350 5.7 V 8 GAS
      1984 350 5.7 V 8 GAS
      1985 350 5.7 V 8 GAS
      1986 350 5.7 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1967 327 5.3 V 8 GAS
      1967 283 4.6 V 8 GAS
      1968 327 5.3 V 8 GAS
      1969 350 5.7 V 8 GAS
      1969 327 5.3 V 8 GAS
      1970 350 5.7 V 8 GAS
      1971 350 5.7 V 8 GAS
      1972 350 5.7 V 8 GAS
      1973 350 5.7 V 8 GAS
      1974 350 5.7 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1988 350 5.7 V 8 GAS
      1989 350 5.7 V 8 GAS
      1990 350 5.7 V 8 GAS
      1991 350 5.7 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1987 350 5.7 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1987 350 5.7 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1970 307 5.0 V 8 GAS 4WD
      1970 350 5.7 V 8 GAS 4WD
      1971 350 5.7 V 8 GAS 4WD
      1971 307 5.0 V 8 GAS 4WD
      1972 350 5.7 V 8 GAS 4WD
      1972 307 5.0 V 8 GAS 4WD
      1973 350 5.7 V 8 GAS 4WD
      1973 307 5.0 V 8 GAS 4WD
      1974 350 5.7 V 8 GAS 4WD
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1975 400 6.6 V 8 GAS
      1975 350 5.7 V 8 GAS
      1976 350 5.7 V 8 GAS
      1976 400 6.6 V 8 GAS
      1977 400 6.6 V 8 GAS
      1977 350 5.7 V 8 GAS
      1978 400 6.6 V 8 GAS
      1978 350 5.7 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1967 327 5.3 V 8 GAS
      1967 283 4.6 V 8 GAS
      1968 327 5.3 V 8 GAS
      1969 350 5.7 V 8 GAS
      1970 350 5.7 V 8 GAS
      1971 350 5.7 V 8 GAS
      1972 350 5.7 V 8 GAS
      1973 350 5.7 V 8 GAS
      1974 350 5.7 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1979 400 6.6 V 8 GAS
      1979 350 5.7 V 8 GAS
      1980 400 6.6 V 8 GAS
      1980 350 5.7 V 8 GAS
      1981 350 5.7 V 8 GAS
      1982 350 5.7 V 8 GAS
      1983 350 5.7 V 8 GAS
      1984 350 5.7 V 8 GAS
      1985 350 5.7 V 8 GAS
      1986 350 5.7 V 8 GAS
      1988 350 5.7 V 8 GAS
      1989 350 5.7 V 8 GAS
      1990 350 5.7 V 8 GAS
      1991 350 5.7 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1975 350 5.7 V 8 GAS
      1975 400 6.6 V 8 GAS
      1976 400 6.6 V 8 GAS
      1976 350 5.7 V 8 GAS
      1977 400 6.6 V 8 GAS
      1977 350 5.7 V 8 GAS
      1978 400 6.6 V 8 GAS
      1978 350 5.7 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1967 327 5.3 V 8 GAS
      1967 283 4.6 V 8 GAS
      1968 327 5.3 V 8 GAS
      1969 350 5.7 V 8 GAS
      1970 350 5.7 V 8 GAS
      1971 350 5.7 V 8 GAS
      1972 350 5.7 V 8 GAS
      1973 350 5.7 V 8 GAS
      1974 350 5.7 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1979 400 6.6 V 8 GAS
      1979 350 5.7 V 8 GAS
      1980 350 5.7 V 8 GAS
      1980 400 6.6 V 8 GAS
      1981 350 5.7 V 8 GAS
      1982 350 5.7 V 8 GAS
      1983 350 5.7 V 8 GAS
      1984 350 5.7 V 8 GAS
      1985 350 5.7 V 8 GAS
      1986 350 5.7 V 8 GAS
      1988 350 5.7 V 8 GAS
      1989 350 5.7 V 8 GAS
      1990 350 5.7 V 8 GAS
      1991 350 5.7 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1987 350 5.7 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1987 350 5.7 V 8 GAS
×