1994 |
|
4.3 |
|
|
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1994 |
|
4.3 |
|
|
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1995 |
|
4.3 |
|
|
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1995 |
|
4.3 |
|
|
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1996 |
|
4.3 |
|
|
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1996 |
|
4.3 |
|
|
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1997 |
|
4.3 |
|
|
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1997 |
|
4.3 |
|
|
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1998 |
|
4.3 |
|
|
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1998 |
|
4.3 |
|
|
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1999 |
|
4.3 |
|
|
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1999 |
|
4.3 |
|
|
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
2000 |
|
4.3 |
|
|
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
2000 |
|
4.3 |
|
|
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
2001 |
|
4.3 |
|
|
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
2001 |
|
4.3 |
|
|
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
2002 |
|
4.3 |
|
|
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
2002 |
|
4.3 |
|
|
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
2003 |
|
4.3 |
|
|
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
2003 |
|
4.3 |
|
|
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (204) With E.G.R.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|