1996 |
|
5.7 |
|
|
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| E.O. Number | D167-33
| Emissions Notes | 50 State Legal (street legal) Headers per vehicle listing on C.A.R.B. EO D167-33
|
|
1996 |
|
5.7 |
|
|
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| E.O. Number | D167-33
| Emissions Notes | 50 State Legal (street legal) Headers per vehicle listing on C.A.R.B. EO D167-33
|
|
1997 |
|
5.7 |
|
|
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| E.O. Number | D167-33
| Emissions Notes | 50 State Legal (street legal) Headers per vehicle listing on C.A.R.B. EO D167-33
|
|
1997 |
|
5.7 |
|
|
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| E.O. Number | D167-33
| Emissions Notes | 50 State Legal (street legal) Headers per vehicle listing on C.A.R.B. EO D167-33
|
|
1998 |
|
5.7 |
|
|
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| E.O. Number | D167-33
| Emissions Notes | 50 State Legal (street legal) Headers per vehicle listing on C.A.R.B. EO D167-33
|
|
1998 |
|
5.7 |
|
|
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| E.O. Number | D167-33
| Emissions Notes | 50 State Legal (street legal) Headers per vehicle listing on C.A.R.B. EO D167-33
|
|
1999 |
|
5.7 |
|
|
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| E.O. Number | D167-33
| Emissions Notes | 50 State Legal (street legal) Headers per vehicle listing on C.A.R.B. EO D167-33
|
|
1999 |
|
5.7 |
|
|
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| E.O. Number | D167-33
| Emissions Notes | 50 State Legal (street legal) Headers per vehicle listing on C.A.R.B. EO D167-33
|
|
2000 |
|
5.7 |
|
|
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| E.O. Number | D167-33
| Emissions Notes | 50 State Legal (street legal) Headers per vehicle listing on C.A.R.B. EO D167-33
|
|
2000 |
|
5.7 |
|
|
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| E.O. Number | D167-33
| Emissions Notes | 50 State Legal (street legal) Headers per vehicle listing on C.A.R.B. EO D167-33
|
|