1999 |
|
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
1999 |
|
5.3 |
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
1999 |
|
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
1999 |
|
4.8 |
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
2000 |
|
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
2000 |
|
5.3 |
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
2000 |
|
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
2000 |
|
4.8 |
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
2001 |
|
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
2001 |
|
4.8 |
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
2001 |
|
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
2001 |
|
5.3 |
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
2002 |
|
4.8 |
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
2002 |
|
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
2002 |
|
5.3 |
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
2002 |
|
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
2003 |
|
5.3 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
2003 |
|
5.3 |
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
2003 |
|
4.8 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|
2003 |
|
4.8 |
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (204) With E.G.R.
| Emissions Notes | NOT LEGAL FOR STREET USE! Not currently applicable or intended for street or highway use. Call for up-to-date status.
|
|