1983 |
460 |
7.5 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (110) Will not fit E.F.I. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1983 |
460 |
7.5 |
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (110) Will not fit E.F.I. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1984 |
460 |
7.5 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (110) Will not fit E.F.I. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1984 |
460 |
7.5 |
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (110) Will not fit E.F.I. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1985 |
460 |
7.5 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (110) Will not fit E.F.I. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1985 |
460 |
7.5 |
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (110) Will not fit E.F.I. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1986 |
460 |
7.5 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (110) Will not fit E.F.I. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1986 |
460 |
7.5 |
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (110) Will not fit E.F.I. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1987 |
460 |
7.5 |
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (110) Will not fit E.F.I. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|
1987 |
460 |
7.5 |
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | No
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads. (110) Will not fit E.F.I. (6) Modification to stock exhaust required to retain catalytic converter.
| Emissions Notes | RACE ONLY! NOT LEGAL for public street or highway use on '75-later vehicles.
|
|