1999 |
|
6.8 |
V |
10 |
GAS |
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (NE) No E.G.R.
| E.O. Number | D167-36
| Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-36
|
|
1999 |
|
6.8 |
V |
10 |
GAS |
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (NE) No E.G.R.
| E.O. Number | D167-36
| Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-36
|
|
2000 |
|
6.8 |
V |
10 |
GAS |
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (NE) No E.G.R.
| E.O. Number | D167-36
| Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-36
|
|
2000 |
|
6.8 |
V |
10 |
GAS |
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (NE) No E.G.R.
| E.O. Number | D167-36
| Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-36
|
|
2001 |
|
6.8 |
V |
10 |
GAS |
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (NE) No E.G.R.
| E.O. Number | D167-36
| Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-36
|
|
2001 |
|
6.8 |
V |
10 |
GAS |
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (NE) No E.G.R.
| E.O. Number | D167-36
| Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-36
|
|
2002 |
|
6.8 |
V |
10 |
GAS |
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (NE) No E.G.R.
| E.O. Number | D167-36
| Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-36
|
|
2002 |
|
6.8 |
V |
10 |
GAS |
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (NE) No E.G.R.
| E.O. Number | D167-36
| Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-36
|
|
2003 |
|
6.8 |
V |
10 |
GAS |
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (NE) No E.G.R.
| E.O. Number | D167-36
| Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-36
|
|
2003 |
|
6.8 |
V |
10 |
GAS |
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (NE) No E.G.R.
| E.O. Number | D167-36
| Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-36
|
|
2004 |
|
6.8 |
V |
10 |
GAS |
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (NE) No E.G.R.
| E.O. Number | D167-36
| Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-36
|
|
2004 |
|
6.8 |
V |
10 |
GAS |
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | No
| Manual Transmission - Column | No
| Manual Transmission - Floor | No
| Footnotes | (NE) No E.G.R.
| E.O. Number | D167-36
| Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-36
|
|