1965 |
352 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD Models Only!
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1966 |
352 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD Models Only!
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1967 |
352 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD Models Only!
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1968 |
390 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD Models Only!
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1968 |
360 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD Models Only!
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1969 |
390 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD Models Only!
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1969 |
360 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Drivetrain | 2WD Models Only!
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1970 |
390 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1970 |
390 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1970 |
360 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1970 |
360 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1970 |
427 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1971 |
427 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1971 |
390 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1971 |
360 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1971 |
360 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1971 |
390 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1972 |
360 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1972 |
360 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1972 |
427 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1972 |
390 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1972 |
390 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
390 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
427 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
390 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
360 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
360 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1974 |
390 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1974 |
390 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1974 |
360 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1974 |
427 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1974 |
360 |
|
V |
8 |
|
4WD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1975 |
427 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| E.O. Number | D167-9
| Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-9
|
|
1976 |
427 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| E.O. Number | D167-9
| Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-9
|
|
1976 |
352 |
|
V |
8 |
|
RWD |
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| E.O. Number | D167-9
| Emissions Notes | 50 State Street Legal headers for vehicles listed on C.A.R.B. E.O D-167-9
|
|