1968 |
290 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1968 |
390 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1968 |
343 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1969 |
390 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1969 |
343 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1969 |
290 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1970 |
360 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1970 |
304 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1970 |
390 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1971 |
401 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1971 |
360 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1971 |
304 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1972 |
360 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1972 |
304 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1972 |
401 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
401 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
360 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1973 |
304 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1974 |
401 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1974 |
360 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|
1974 |
304 |
|
V |
8 |
|
|
|
Vehicle Specific Information |
---|
Air Conditioning | Yes
| Power Steering | Yes
| Auto Transmission - Column | Yes
| Auto Transmission - Floor | Yes
| Manual Transmission - Column | Yes
| Manual Transmission - Floor | Yes
| Footnotes | (1) Without smog injection or injection heads.
| Emissions Notes | 1974 and earlier vehicles WITHOUT A.I.R.; Does not require EO if existing emission controls are not removed.
|
|