350 C.I.D. Logo Design Valve Covers; SHORT; 1958-1986 SB Chevy 350-CHROME

350 C.I.D. Logo Design Valve Covers; SHORT; 1958-1986 SB Chevy 350- CHROME


Product Specifications

[PLEASE REVIEW THE FOLLOWING PRODUCT ATTRIBUTES & VEHICLE APPLICATION FOOTNOTES SPECIFIC TO YOUR VEHICLE, THOROUGHLY]

  • Baffled Yes
  • Contents One set of Chrome Valve Covers. Gaskets, bolts and grommets not included.
  • Engine Chevy SB 283-400 (Gen 1) 1958-86
  • Finish Chrome
  • Finish Type Chrome
  • Holes Per Cover 1/1
  • Notes Chev. 283-400 Valve Covers w/ Holes; w/ 350 logo
  • Key Feature 350 C.I.D. Logo
  • Materials CHROME PLATED STEEL
  • Product Details Chevy 1958-86, Logo 350 in., Height=2.75 in.
  • Material Steel
  • Style C.I.D. Embossed
  • Valve Cover Height (Exterior) 2.75 in.
  • Valve Cover Holes 1/1
  • Valve Cover Type Short
  • Breathers Included No
  • Gasket Or Seal Included No
  • Grommets Included No
  • Mounting Hardware Included No
  • Package Contents One pair Chrome Valve Cover COVERS only.
  • Valve Cover Finish Chrome
  • Valve Cover Material Steel
  • Valve Cover Mounting Style Perimeter
  • Valve Cover Top Style 350 Logo
  • California Proposition 65 WARNING: Cancer & Reproductive Harm. For more info visit www.P65Warnings.ca.gov
  • Photo Disclaimer Actual product design, construction, or included components may vary.

Vehicle Applications

      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1981 350 V 8 GAS
      1981 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1983 350 V 8 GAS
      1983 350 V 8 GAS
      1984 350 V 8 GAS
      1984 350 V 8 GAS
      1984 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1981 350 V 8 GAS
      1981 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1983 350 V 8 GAS
      1983 350 V 8 GAS
      1984 350 V 8 GAS
      1984 350 V 8 GAS
      1984 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1981 350 V 8 GAS
      1981 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1983 350 V 8 GAS
      1983 350 V 8 GAS
      1984 350 V 8 GAS
      1984 350 V 8 GAS
      1984 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1981 350 V 8 GAS
      1981 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1983 350 V 8 GAS
      1983 350 V 8 GAS
      1984 350 V 8 GAS
      1984 350 V 8 GAS
      1984 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1981 350 V 8 GAS
      1981 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1983 350 V 8 GAS
      1983 350 V 8 GAS
      1984 350 V 8 GAS
      1984 350 V 8 GAS
      1984 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1967 350 V 8 GAS
      1968 350 V 8 GAS
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1981 350 V 8 GAS
      1981 350 V 8 GAS
      1981 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1985 350 V 8 GAS
      1986 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1968 350 V 8 GAS
      1968 350 V 8 GAS
      1968 350 V 8 GAS
      1968 350 V 8 GAS
      1968 350 V 8 GAS
      1968 350 V 8 GAS
      1969 350 V 8 GAS
      1969 350 V 8 GAS
      1969 350 V 8 GAS
      1969 350 V 8 GAS
      1969 350 V 8 GAS
      1969 350 V 8 GAS
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1970 350 V 8 GAS
      1970 350 V 8 GAS
      1970 350 V 8 GAS
      1970 350 V 8 GAS
      1970 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1971 350 V 8 GAS
      1971 350 V 8 GAS
      1971 350 V 8 GAS
      1971 350 V 8 GAS
      1971 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1968 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1980 350 V 8 GAS
      1981 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1984 350 V 8 GAS
      1985 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1968 350 V 8 GAS
      1968 350 V 8 GAS
      1969 350 V 8 GAS
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1981 350 V 8 GAS
      1981 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1983 350 V 8 GAS
      1984 350 V 8 GAS
      1985 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1981 350 V 8 GAS
      1981 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1983 350 V 8 GAS
      1983 350 V 8 GAS
      1984 350 V 8 GAS
      1984 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1981 350 V 8 GAS
      1981 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1983 350 V 8 GAS
      1983 350 V 8 GAS
      1984 350 V 8 GAS
      1984 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1981 350 V 8 GAS
      1981 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1983 350 V 8 GAS
      1983 350 V 8 GAS
      1984 350 V 8 GAS
      1984 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1981 350 V 8 GAS
      1981 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1983 350 V 8 GAS
      1983 350 V 8 GAS
      1984 350 V 8 GAS
      1984 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1981 350 V 8 GAS
      1981 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1983 350 V 8 GAS
      1983 350 V 8 GAS
      1984 350 V 8 GAS
      1984 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1981 350 V 8 GAS
      1981 350 V 8 GAS
      1981 350 V 8 GAS
      1982 350 V 8 GAS
      1982 350 V 8 GAS
      1983 350 V 8 GAS
      1983 350 V 8 GAS
      1984 350 V 8 GAS
      1984 350 V 8 GAS
      1984 350 V 8 GAS
      1985 350 V 8 GAS
      1985 350 V 8 GAS
      1986 350 V 8 GAS
      1986 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1980 350 V 8 GAS
      1981 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1973 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1974 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1975 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1976 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1977 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1978 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      1979 350 V 8 GAS
      Year C.I.D. Liter Block Type Cylinders Fuel Type Drive Type
      1969 350 V 8 GAS
      1970 350 V 8 GAS
      1971 350 V 8 GAS
      1972 350 V 8 GAS
      1972 350 V 8 GAS
×